Some
Statistics on Rape
|
||||
Definition of Rape- | ||||
5-14-103 Rape | ||||
A) A person commits rape if he engages in sexual intercourse or deviate | ||||
sexual activity with another person: | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
B) Rape is a Class Y Felony | ||||
1 in 3 women will be raped in her lifetime. | ||||
1 in 6 men will be raped in his lifetime, not including | ||||
prisons.{Approximately under 1%of all rapes upon males are | ||||
reported. } | ||||
Rape is most often committed by people known to the | ||||
survivor: friends, aquaintances, family members. | ||||
It most often occurs at home, at a friend's home, or in a car. | ||||
3 out of
5 rapists are married or have willing sex partners:
|
||||
Rape is
not about sex,
|
||||
or hormones.
|
||||
It is about
|
||||
control,
|
||||
power,
|
||||
violence,
|
||||
domination,
|
||||
humiliation.
|
||||
Approximately
3 women are raped EVERY DAY in Arkansas.
|
||||
(according
to the # of rapes reported by ACIC)
|
||||
1/3 of all rapes happen to persons under the age of 18. | ||||
If she or he says "no", then it is rape, whether rape was intended or not. | ||||
site
designed, and hosted by potomacvmi of little rock
|